Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 215111157 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 215111157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 664404971665 |
|---|---|
| Brand | UniJethro |
| Color | Rose Gold |
| Shape | Round |
| Band Color | Rose Gold |
| Style Name | Modern |
| Display Type | No Display |
| Manufacturer | Unijethro |
| Model Number | SR11M |
| BuiltIn Media | Smart Ring |
| Warranty Type | Limited |
| Controller Type | Physical Buttons + App |
| Item Dimensions | 2 x 0.31 x 2 inches |
| Target Audience | Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Blood Pressure Monitor |
| Operating System | IOS & Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Heart rate,Sleep,Sleep mode,Blood oxygen,Counting,Heart rate variability,Pressure,Gesture swinging for photography,Family affection and care,Women's Health |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | RWFit |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form